We use cookies (including third-party cookies) to remember your site preferences, to help us understand how visitors use our sites and to make any adverts we show on 3rd party sites more relevant. To learn more, please see our privacy policy and our cookie policy.
To agree to our use of cookies, click 'Accept' or choose 'Options' to set your preferences by cookie type.
Click a location to see the vault’s bar list | Zurich | London | New York | Toronto | Singapore | Zurich |
---|---|---|---|---|---|---|
TOTAL | 31,479.357 | 8,268.811 | 818.328 | 719.400 | 2,697.119 | 31,479.357 |
Vaults | 31,479.357 | 8,268.811 | 818.328 | 719.400 | 2,697.119 | 31,479.357 |
SUBTOTAL | 1,795.913 | 370.612 | 25.333 | 19.171 | 165.477 | 1,795.913 |
NICKNAME
Click to drill down
|
Zurich | London | New York | Toronto | Singapore | Zurich |
---|---|---|---|---|---|---|
C0 | 0.060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.060 |
C00 | 1.982 | 0.745 | 1.146 | 0.000 | 0.000 | 1.982 |
C0000 | 312.288 | 0.000 | 0.000 | 0.000 | 0.000 | 312.288 |
C00000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C000000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C000ALPHA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C000LA | 0.694 | 0.000 | 0.000 | 0.000 | 0.000 | 0.694 |
C00MURKEL | 0.535 | 0.000 | 0.000 | 0.000 | 0.000 | 0.535 |
C01CHRIS | 0.000 | 0.041 | 0.000 | 0.000 | 0.000 | 0.000 |
C0302 | 0.029 | 0.000 | 0.000 | 0.000 | 0.692 | 0.029 |
C07811 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C0BWEB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C0GOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C0KM29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C0R0NA | 0.081 | 0.000 | 0.000 | 0.000 | 0.000 | 0.081 |
C0RUNDUM | 0.245 | 0.000 | 0.000 | 0.000 | 0.000 | 0.245 |
C0UNTZ3R0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C1B | 206.137 | 0.000 | 0.000 | 0.000 | 33.460 | 206.137 |
C27 | 4.960 | 0.000 | 0.000 | 0.000 | 0.000 | 4.960 |
C3PO | 0.000 | 0.050 | 0.000 | 0.000 | 0.000 | 0.000 |
CAAS | 0.636 | 0.000 | 0.000 | 0.000 | 0.000 | 0.636 |
CABBAGEBRAINS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CABLE | 0.649 | 0.211 | 0.000 | 0.000 | 0.000 | 0.649 |
CAC | 0.000 | 0.214 | 0.000 | 0.000 | 0.000 | 0.000 |
CACHE | 12.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.000 |
CAESAR1970 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 |
CAESARS | 0.000 | 1.050 | 0.000 | 0.000 | 0.000 | 0.000 |
CAFEBOOITJIE | 0.136 | 0.000 | 0.000 | 0.000 | 0.000 | 0.136 |
CAFFAL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAGLIOSTRO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAHERSLEE | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CAINSY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAIRNSJAG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAITLIN888 | 0.029 | 0.000 | 0.000 | 0.000 | 0.268 | 0.029 |
CAITTO1983 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAJUN999 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAL45 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALABAY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALASCIO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALFR50704 | 4.467 | 0.000 | 0.000 | 0.000 | 0.000 | 4.467 |
CALGAL66 | 0.000 | 0.000 | 0.000 | 0.000 | 1.574 | 0.000 |
CALGAL66A | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALIBURN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALIMERO1981 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALIOPE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALLAGHAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALPE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CALTONMTOCAL | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 |
CALVERT | 2.399 | 0.000 | 0.000 | 0.000 | 0.000 | 2.399 |
CALYPSO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAM1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAMBIOCORSA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAMEL22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAMERON | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CANDY | 0.004 | 0.094 | 0.000 | 0.000 | 0.000 | 0.004 |
CANISLUPUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CANNYB | 6.483 | 0.000 | 0.000 | 0.000 | 0.000 | 6.483 |
CANTAB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CANVINWJL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAP | 0.352 | 0.000 | 0.000 | 0.000 | 0.000 | 0.352 |
CAPACITYDAVE | 0.779 | 0.156 | 0.000 | 0.000 | 0.000 | 0.779 |
CAPEBRETON | 0.490 | 0.000 | 0.000 | 0.000 | 0.533 | 0.490 |
CAPNOATS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAPPLEBY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAPREOLUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAPRICORN14 | 0.156 | 0.000 | 0.000 | 0.000 | 0.000 | 0.156 |
CAPTAINFIRE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAPTAINJACK86 | 0.000 | 0.000 | 0.000 | 0.067 | 0.000 | 0.000 |
CAPTAINKIDD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAPTCHRIS | 0.300 | 0.440 | 0.000 | 0.000 | 0.000 | 0.300 |
CAPTN11 | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1.500 |
CAPUCINE99 | 0.291 | 0.205 | 0.236 | 0.000 | 0.000 | 0.291 |
CARA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARABAO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARABOBO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARAMEL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARAN | 9.357 | 0.000 | 0.000 | 0.000 | 0.000 | 9.357 |
CARDINALS12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARE108 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAREFREE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARL | 0.185 | 0.000 | 0.000 | 0.000 | 0.000 | 0.185 |
CARL160475 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARLNURA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARLO | 0.413 | 0.000 | 0.000 | 0.000 | 0.000 | 0.413 |
CARLOS121212 | 4.854 | 0.000 | 0.000 | 0.000 | 0.000 | 4.854 |
CARLOS67 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARLOSB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARLYTUBBS | 0.176 | 0.000 | 0.000 | 0.000 | 0.000 | 0.176 |
CARMAN5080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARMINE | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.022 |
CARNAVAL879 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARNMONEY31 | 0.000 | 0.132 | 0.000 | 0.000 | 0.000 | 0.000 |
CAROHAM3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAROLE1976 | 0.070 | 0.000 | 0.000 | 0.000 | 0.000 | 0.070 |
CAROLINEHOWARD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAROUB25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARPBARROWMAN | 0.563 | 0.000 | 0.000 | 0.000 | 0.000 | 0.563 |
CARPEDIEM007 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
CARPETMAN | 0.809 | 0.000 | 0.000 | 0.000 | 0.000 | 0.809 |
CARRACAMB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARROT | 0.001 | 0.490 | 0.000 | 0.000 | 0.000 | 0.001 |
CARTERKID30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARTHAGE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CARUEL | 0.062 | 0.017 | 0.056 | 0.000 | 0.054 | 0.062 |
CASADELSOL | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 |
CASE2B | 0.184 | 0.000 | 0.000 | 0.000 | 0.000 | 0.184 |
CASHI666 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASHISKING2022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASHM0NEY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASHM0NEYLADY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASHMAT | 0.000 | 1.498 | 0.000 | 0.000 | 0.000 | 0.000 |
CASIBARI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASSANDRA123 | 0.728 | 0.000 | 0.000 | 0.000 | 0.000 | 0.728 |
CASTIGLIONE | 0.320 | 0.000 | 0.000 | 0.000 | 0.000 | 0.320 |
CASTIGOCAY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASTLEITEMS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASTOR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CASTROSA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATAMARAN2012 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CATANGOV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATANNATIONALBANK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATBALOO | 0.426 | 0.000 | 0.000 | 0.000 | 0.643 | 0.426 |
CATDAN | 1.531 | 0.000 | 0.000 | 0.000 | 2.448 | 1.531 |
CATEMPEROR | 0.000 | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 |
CATLADY | 1.814 | 0.000 | 0.000 | 0.000 | 0.000 | 1.814 |
CATLINGK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATMANDOES | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATPOOSE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATSWATCHINGGOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CATTONY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAVA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAVALIER67 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAVETOAD | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 |
CAVISAN | 0.065 | 0.000 | 0.000 | 0.000 | 0.000 | 0.065 |
CAWABO | 0.000 | 4.165 | 0.000 | 0.000 | 0.000 | 0.000 |
CAYA12345 | 0.000 | 0.000 | 0.000 | 0.000 | 3.001 | 0.000 |
CAYLEM | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CAYMANX2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CB076223 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CB71 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CBB112 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
CBESSUB | 0.000 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 |
CBGACC1 | 0.001 | 0.999 | 0.000 | 0.000 | 0.000 | 0.001 |
CBPXVFFLQGPEGMT | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
CBROWN | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.031 |
CCCOTFCB | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 |
CCMILLER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CCRAZED | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CCVDW | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CDM2017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CECILIA | 3.344 | 0.000 | 0.000 | 0.000 | 1.061 | 3.344 |
CEDANI69 | 0.078 | 0.000 | 0.000 | 0.000 | 0.025 | 0.078 |
CEEZSB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CEI | 0.000 | 0.121 | 0.000 | 0.000 | 0.000 | 0.000 |
CEJUFA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CELIARATNAIL | 0.764 | 0.000 | 0.000 | 0.000 | 0.000 | 0.764 |
CELLARFUND | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CELTICGOONER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CELTICLILLY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CEMICH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CENTA4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CENTURI0N | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
CENTURYVAULT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CERTOM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CES2331HY | 0.933 | 0.000 | 0.000 | 0.000 | 0.000 | 0.933 |
CESTLAVIE | 1.126 | 0.000 | 0.000 | 0.000 | 0.000 | 1.126 |
CFDEALER | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 |
CFERG | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CFJARAMILLO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CG | 1.185 | 0.000 | 0.000 | 0.000 | 0.000 | 1.185 |
CGM61 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CH1MP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHADEPTUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHADWICKKCC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAINSAW | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAINSAW999 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAIRMANGEOFF | 0.164 | 0.000 | 0.000 | 0.000 | 0.000 | 0.164 |
CHAIROUCHU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAKU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHALKIESPOT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHALKYJNR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAMMOUT1952 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAMP84 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAN08 | 0.000 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 |
CHANCE | 0.747 | 0.000 | 0.000 | 0.000 | 0.000 | 0.747 |
CHANCRE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHAND | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHANDRA76 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CHANG1965 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHANGE2015 | 0.759 | 0.000 | 0.000 | 0.000 | 0.000 | 0.759 |
CHANNA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHANNARONG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHANTEUSE1944 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
CHANTIER | 6.516 | 0.000 | 0.000 | 0.000 | 0.000 | 6.516 |
CHANTRYUK2 | 26.989 | 0.000 | 0.000 | 0.000 | 0.000 | 26.989 |
CHANTRYUS | 4.988 | 0.000 | 0.000 | 0.000 | 0.000 | 4.988 |
CHAR76 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARGER | 0.759 | 0.000 | 0.000 | 0.000 | 0.658 | 0.759 |
CHARLENE | 0.265 | 0.452 | 0.000 | 0.000 | 0.000 | 0.265 |
CHARLESHAAG | 0.335 | 0.000 | 0.000 | 0.000 | 0.000 | 0.335 |
CHARLEVEGOLD | 0.811 | 0.000 | 0.000 | 0.000 | 0.000 | 0.811 |
CHARLIE1234 | 7.226 | 0.000 | 0.000 | 0.000 | 0.000 | 7.226 |
CHARLIE19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARLIE7 | 0.000 | 0.091 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARLIEC | 0.000 | 0.093 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARLIECROKER | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 |
CHARLIEDALEY123 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARLOTTESLC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARLYBROWN | 0.986 | 0.000 | 0.000 | 0.000 | 0.000 | 0.986 |
CHARNWOOD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHARO1717 | 5.682 | 0.000 | 0.000 | 0.000 | 0.000 | 5.682 |
CHARRO | 0.000 | 0.060 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10004047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10097647 | 2.706 | 0.000 | 0.000 | 0.000 | 0.660 | 2.706 |
CHART101221 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10124047 | 0.000 | 0.244 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART1013203 | 1.186 | 0.000 | 0.000 | 0.000 | 0.000 | 1.186 |
CHART10151659 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 |
CHART10207456 | 0.748 | 0.000 | 0.000 | 0.000 | 0.000 | 0.748 |
CHART10229842 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10233964 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART104623 | 0.103 | 0.068 | 0.000 | 0.000 | 0.000 | 0.103 |
CHART10521853 | 0.073 | 0.146 | 0.000 | 0.000 | 0.000 | 0.073 |
CHART10649647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART106711 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10726450 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10764856 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART108919 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART109459 | 0.000 | 1.063 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART10960456 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
CHART11035447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART110386 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART1104910 | 0.036 | 0.868 | 0.000 | 0.000 | 0.000 | 0.036 |
CHART1108696 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 |
CHART110884 | 4.773 | 0.000 | 0.000 | 0.000 | 0.000 | 4.773 |
CHART1114792 | 0.307 | 0.000 | 0.000 | 0.000 | 0.000 | 0.307 |
CHART1117924 | 0.328 | 0.000 | 0.000 | 0.000 | 0.000 | 0.328 |
CHART11241247 | 0.379 | 0.086 | 0.260 | 0.011 | 0.225 | 0.379 |
CHART11270656 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART1130986 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART11405659 | 0.000 | 0.091 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART11571250 | 0.377 | 0.000 | 0.000 | 0.000 | 0.000 | 0.377 |
CHART117478 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART117937 | 0.477 | 0.000 | 0.000 | 0.000 | 0.000 | 0.477 |
CHART1185988 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART11923450 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 |
CHART12009691 | 0.000 | 0.088 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART1212940 | 3.164 | 0.000 | 0.000 | 0.000 | 0.000 | 3.164 |
CHART12143647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART12162253 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART122467 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CHART12246856 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART1276780 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CHART1277467 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART1280542 | 0.246 | 0.101 | 0.000 | 0.000 | 0.000 | 0.246 |
CHART1280611 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CHART128653 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART128680 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART128806 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART12984847 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13027780 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13028527 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13029838 | 0.800 | 0.000 | 0.000 | 0.000 | 0.000 | 0.800 |
CHART13032604 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CHART13033432 | 0.537 | 0.000 | 0.000 | 0.000 | 0.098 | 0.537 |
CHART13034566 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13036246 | 0.000 | 5.686 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13036375 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
CHART13038190 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.000 |
CHART13039609 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13039912 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13042363 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13042372 | 0.850 | 0.000 | 0.000 | 0.000 | 0.000 | 0.850 |
CHART13043107 | 0.000 | 0.454 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13045105 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13045429 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 |
CHART13045585 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13050001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13051753 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.600 |
CHART13055017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13055743 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13056886 | 0.000 | 0.149 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13057210 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 |
CHART13061050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13061614 | 1.554 | 0.000 | 0.000 | 0.000 | 0.000 | 1.554 |
CHART13062655 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13063000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13065310 | 0.738 | 0.000 | 0.000 | 0.000 | 0.000 | 0.738 |
CHART13065391 | 0.000 | 0.176 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13065475 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13066378 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13067749 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13068127 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHART13069000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
