BullionVault - Client property and currency asset audit https://www.bullionvault.com/audit/current/audit_page.xml The BullionVault daily audit. (c) 2013 BullionVault.com. 60 [email protected] (BullionVault) Wed, 13 Aug 2025 00:00:00 +0000 Client bullion and currency audit as at 13 August 2025 23:00 GMT https://www.bullionvault.com/audit/current/audit_page.xml - Wed, 13 Aug 2025 00:00:00 +0000 Zurich London New York Toronto Singapore TOTAL 31,479.357 8,268.811 818.328 719.400 2,697.119 Vaults 31,479.357 8,268.811 818.328 719.400 2,697.119
NICKNAME Zurich London New York Toronto Singapore
A 1,556.949 371.798 46.410 22.694 111.040
B 1,206.919 383.244 23.247 17.365 117.309
C 1,795.913 370.612 25.333 19.171 165.477
D 1,353.165 456.527 83.898 80.762 107.570
E 953.030 212.164 16.944 43.517 122.371
F 1,008.405 354.116 23.559 16.990 85.543
G 1,430.175 453.416 60.744 76.180 127.532
H 954.610 194.742 31.689 36.418 84.169
I 1,000.849 193.061 17.201 7.846 94.272
J 1,010.215 388.823 29.187 19.510 142.296
K 900.794 207.108 28.168 11.305 70.085
L 1,175.967 323.110 13.745 14.566 93.463
M 1,506.035 291.033 35.681 47.221 153.383
N 1,049.372 302.670 88.608 8.621 57.294
O 973.860 292.384 21.268 19.697 152.812
P 1,618.997 349.700 28.565 21.675 95.764
Q 814.256 233.301 17.499 46.070 91.177
R 1,125.466 271.851 25.680 25.303 99.966
S 1,785.577 390.809 71.560 54.222 140.830
T 1,348.289 329.033 24.943 23.279 87.096
U 953.373 222.980 29.220 10.591 69.693
V 1,346.434 271.754 11.901 15.003 100.207
W 926.536 523.349 14.425 15.074 71.176
X 1,128.342 261.967 11.508 34.470 76.907
Y 870.204 202.299 24.695 20.621 74.684
Z 1,422.225 385.264 12.110 6.890 89.336
0 28.624 2.743 0.086 0.546 6.186
1 46.967 6.037 0.238 0.217 6.322
2 11.745 2.818 0.000 0.000 0.382
3 17.148 7.164 0.001 0.000 1.163
4 13.296 0.000 0.087 0.000 0.343
5 21.891 2.435 0.010 0.000 0.025
6 53.714 0.633 0.000 1.899 0.686
7 16.254 0.199 0.000 0.000 0.000
8 36.117 5.058 0.118 0.134 0.134
9 17.644 4.609 0.000 1.543 0.426
]]>